Below are the results from the Yetholm Fell race which took place this weekend and is also part of the Fell Series. Well done to Keith, Jim and David who competed.
Next up in the series is Windy Gyle on 19/06.
FinishPosition | Surname | Firstname | Club | RunnerCategory | FinishTime |
1 | Tullie | Doug | HBT | M | 01:08:31 |
2 | Whitlie | Srewart | Carnethy | M50 | 01:12:56 |
3 | Marshall | Brian | Haddington | M40 | 01:15:29 |
4 | Stewart | Ian | Westerlands | M | 01:16:55 |
5 | Cox | Andrew | Moorfoot | M | 01:17:25 |
6 | Andrew | Mike | Carnethy | M | 1:21:34 |
7 | Williams | Colin | Moorfoot | M | 01:22:04 |
8 | Short | Kenny | Border Tri | M50 | 01:22:27 |
9 | Simpson | Peter | Carnegie | M50 | 01:23:09 |
10 | Fletcher | Adam | Alnwick | M50 | 01:24:20 |
11 | Wood | Keith | Saltwell Harriers | M50 | 01:25:08 |
12 | Murray | Keith | Teviotdale Harriers | M50 | 01:25:11 |
13 | Pendrich | Neil | Carnethy | M40 | 01:25:16 |
14 | King | Steven | Carnegie | M40 | 01:25:32 |
15 | Duff | John | NFR | M50 | 01:25:50 |
16 | McCall | Tim | Norham | M50 | 01:26:43 |
17 | McGovern | Michael | Moorfoot | M40 | 01:26:52 |
18 | Hart | Al | HBT | M40 | 01:26:57 |
19 | Rowland | Ian | Dunbar RC | M50 | 01:27:27 |
20 | Tullie | John | Teviotdale Harriers | M50 | 01:27:56 |
21 | Dougal | Darin | Moorfoot | M40 | 01:29:38 |
22 | Thompson | Jim | Saltwell Harriers | M40 | 01:30:37 |
23 | Curtis | Lee | Dunbar RC | M40 | 01:30:42 |
24 | Rooney | Edmund | Lauderdale | M50 | 01:30:53 |
25 | McMullan | George | Norham | M40 | 01:32:01 |
26 | Skea | Christopher | Moorfoot | M | 01:32:03 |
27 | Morozzo | John | U/A | M40 | 01:32:41 |
28 | Cruickshanks | Ross | U/A | M | 01:33:06 |
29 | Simkin | Steven | Carnethy | M40 | 01:33:15 |
30 | Bain | Emma | NFR | F40 | 01:33:46 |
31 | Shepherd | Robert | U/A | M | 01:35:40 |
32 | Anderson | Laurie | Lomond HR | M50 | 01:36:33 |
33 | Kirby | Richard | Morpeth | M | 01:37:33 |
34 | Milligan | Dougie | Solway | M60 | 01:38:04 |
35 | McDonald | Scott | Moorfoot | M40 | 01:38:35 |
36 | Hartree | Mark | Carnethy | M40 | 01:41:00 |
37 | Davie | Kevin | Carnegie | M | 01:43:52 |
38 | Latham | Mark | NFR | M50 | 01:48:12 |
39 | Lawrence | Will | NFR | M50 | 01:49:16 |
40 | Best | Sally | Carnethy | F | 01:50:46 |
41 | Sleggs | Paul | U/A | M | 01:51:31 |
42 | Stevenson | Kevin | Gala Harriers | M50 | 01:51:32 |
43 | Davidson | Stephen | U/A | M50 | 01:57:03 |
44 | McAdam | Sarah | U/A | F | 01:17:50 |
45 | Clough | Steve | Norham | M60 | 01:18:24 |
46 | McAdam | Pauline | Teviotdale Harriers | F60 | 02:00:59 |
47 | Hunter | Bill | Border Tri | M60 | 02:01:38 |
48 | Smithard | Phil | Carnegie | M60 | 02:02:04 |
49 | Lockie | Paul | Teviotdale Harriers | M40 | 02:04:29 |
50 | Khursheed | Amjad | Mossley Hill | M50 | 02:05:24 |
51 | Fleming | Morna | Carnegie | F60 | 02:07:14 |
52 | Macdonell | David | U/A | M50 | 02:07:52 |
53 | Gilthorpe | David | Saltwell Harriers | M50 | 02:07:58 |
54 | Slater | Malcolm | NFR | M50 | 02:13:55 |
55 | Adamson | George | North Sheilds | M60 | 02:24:46 |
56 | Birch | Frank | Teviotdale Harriers | M70 | 02:38 |
57= | Grimsditch | Kate | U/A | F | 02:43:34 |
57= | King | Shelagh | Gala Harriers | F60 | 02:43:34 |
.