Below is the training schedule for Tuesday evenings during the Spring/Summer 2024 term.
Please Note:
- Training details may change at short notice and without warning. Always meet at the agreed club meeting point;
- Only attend training if fully fit and ready to run a variety of sessions;
- Book into your running group using Bookwhen.com;
- Don’t book or run with a different group from normal without first speaking with the coaching team;
- Click on the session name for examples of the sessions we run.
Spring/Summer 2024
Date | Group | Session |
4 Jun 24
|
1 | Speed Intervals |
2 | Speed Intervals | |
3 | Speed Intervals | |
4 | Speed Intervals | |
5 | Speed Intervals | |
11 Jun 24
|
1 | Hills |
2 | Hills | |
3 | Hills | |
4 | Hills | |
5 | Hills | |
18 Jun 24
|
1 | Tempo |
2 | Tempo | |
3 | Tempo | |
4 | Tempo | |
5 | Tempo | |
25 Jun 24
|
1 | Pyramid |
2 | Pyramid | |
3 | Pyramid | |
4 | Pyramid | |
5 | Pyramid | |
2 Jul 24
|
All | Fell Race Recce |
1 | Hills | |
2 | Hills | |
3 | Hills | |
4 | Hills | |
5 | Hills | |
9 Jul 24
|
1 | Tempo |
2 | Tempo | |
3 | Tempo | |
4 | Tempo | |
5 | Tempo | |
16 Jul 24
|
1 | Speed Intervals |
2 | Speed Intervals | |
3 | Speed Intervals | |
4 | Speed Intervals | |
5 | Speed Intervals | |
23 Jul 24
|
1 | Hills |
2 | Hills | |
3 | Hills | |
4 | Hills | |
5 | Hills | |
30 Jul 24
|
1 | Tempo |
2 | Tempo | |
3 | Tempo | |
4 | Tempo | |
5 | Tempo |